Get our app!
DownloadUpdates

Identified imposters – Scam Alert:
2025 June 3
Please be informed that the following Telegram Channels are in no way associated with FXORO Global:
FXORO – FOREST – TRADING SIGNAL Telegram: View @cmcfxsignalss
FXORO – TRADING – INVESTMENT – SIGNAL Telegram: View @fxoro_signal
FXORO Global has taken required steps to report the activities of these fraudulent sites and will continue to do so, prioritising at all times, clients’ interest.
Considering the aforementioned, Clients are urged to avoid communicating and exchanging any information with these channels and their representatives and to report immediately to FXORO Global, in case such incident happened.
Best Regards,
FXORO Global
Canada Day 2025
2025 June 30
In observance of the Canada Day 2025, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Instruments | Tuesday, July 1 | Wednesday, July 2 |
---|---|---|
CANNABISIDX | Closed | Regular |
Visit our Holidays page to be fully updated with all changes.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO Global reserves the right to enable "Close Only" or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
US Independence Day 2025
2025 June 30
In observance of the US Independence Day 2025, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Instruments | Thursday, July 3 | Friday, July 4 | Monday, July 7 |
---|---|---|---|
OIL | Regular | 01:00-21:30 (Early Close) | Regular |
NGAS | Regular | 01:00-21:30 (Early Close) | Regular |
BRENT | Regular | 03:00-20:30 (Early Close) | Regular |
GOLD | Regular | 01:00-21:30 (Early Close) | Regular |
SILVER | Regular | 01:00-21:30 (Early Close) | Regular |
PLATINUM | Regular | 01:00-21:30 (Early Close) | Regular |
COPPER | Regular | 01:00-21:30 (Early Close) | Regular |
US30 | 01:00-20:15 (Early Close) | 01:00-20:00 (Early Close) | Regular |
NAS100 | 01:00-20:15 (Early Close) | 01:00-20:00 (Early Close) | Regular |
US500 | 01:00-20:15 (Early Close) | 01:00-20:00 (Early Close) | Regular |
USDX | 03:00-20:15 (Early Close) | 03:00-20:00 (Early Close) | Regular |
US2000 | 01:00-20:15 (Early Close) | 01:00-20:00 (Early Close) | Regular |
JPN225 | 02:00-20:15 (Early Close) | 02:00-20:00 (Early Close) | Regular |
COFFEE | Regular | Closed | Regular |
COCOA | Regular | Closed | Regular |
SUGAR | Regular | Closed | Regular |
COTTON | Regular | Closed | 15:00-21:19 (Late Open) |
CORN | Regular | Closed | 16:30-21:15 (Late Open) |
WHEAT | Regular | Closed | 16:30-21:15 (Late Open) |
SBEAN | Regular | Closed | 16:30-21:15 (Late Open) |
LATAMIDX | 16:35-19:00 early close | Closed | Regular |
CANNABISIDX | 16:35-19:00 early close | Closed | Regular |
AIIDX | 16:35-19:00 early close | Closed | Regular |
ETFs | 16:30-20:00 Early Close | Closed | Regular |
US Stocks | 16:30-20:00 Early Close | Closed | Regular |
Visit our Holidays page to be fully updated with all changes.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO Global reserves the right to enable "Close Only" or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
Corpus Christi Day & Juneteenth Trading Hours June 19th, 2025
2025 June 18
Below you can find Corpus Christi Day & Juneteenth trading hours.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Corpus Christi Day & Juneteenth – 2025 | ||
---|---|---|
Instruments | Thursday, June 19 | Friday, June 20 |
OIL | Early close at 01:00–21:30 | Regular |
BRENT | Early close at 03:00–20:30 | Regular |
NGAS | Early close at 01:00–21:30 | Regular |
GOLD | Early close at 01:00–21:30 | Regular |
SILVER | Early close at 01:00–21:30 | Regular |
COPPER | Early close at 01:00–21:30 | Regular |
PLATINUM | Early close at 01:00–21:30 | Regular |
US500 | Early close at 01:00–20:00 | Regular |
NAS100 | Early close at 01:00–20:00 | Regular |
US30 | Early close at 01:00–20:00 | Regular |
US2000 | Early close at 01:00–20:00 | Regular |
USDX | Early close at 03:00–20:00 | Regular |
JPN225 | Early close at 02:00–20:00 | Regular |
COFFEE | Closed | Regular |
COCOA | Closed | Regular |
COTTON | Closed | Regular |
WHEAT | Closed | Regular |
CORN | Closed | Regular |
SBEAN | Closed | Regular |
SUGAR | Closed | Regular |
Equities US | Closed | Regular |
ETFs | Closed | Regular |
POL20 | Closed | Regular |
CANNABISIDX | Closed | Regular |
AIIDX | Closed | Regular |
Visit our Holidays page to be fully updated with all changes.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO Global reserves the right to enable "Close Only" or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
Islamic New Year Trading Hours June 27th, 2025
2025 June 18
Below you can find Islamic New Year trading hours.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Islamic New Year – 2025 | ||
---|---|---|
Instruments | Thursday, June 26 | Friday, June 27 |
DUBAIIDX | Regular | Closed |
Visit our Holidays page to be fully updated with all changes.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO Global reserves the right to enable "Close Only" or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
Upcoming Holidays
2025 June 4
Below you can find Arafat Day, Sweden National Day and Eid al-Adha trading hours.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Instruments | Thursday, June 5 | Friday, June 6 |
---|---|---|
DUBAIIDX | Closed | Closed |
SWEDEN STOCKS | Regular | Closed |
Visit our Holidays page to be fully updated with all changes.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO Global reserves the right to enable "Close Only" or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
US Memorial Day & UK Bank Holiday Trading Hours May 26th, 2025
2025 May 26
Below you can find US Memorial Day & UK Bank Holiday trading hours.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Instruments | Monday, May 26 | Tuesday, May 27 |
---|---|---|
OIL | Early close at 01:00- 21:30 | Regular |
BRENT | Early close at 03:00- 21:30 | Regular |
NGAS | Early close at 01:00- 21:30 | Regular |
GOLD | Early close at 01:00- 21:30 | Regular |
SILVER | Early close at 01:00- 21:30 | Regular |
COPPER | Early close at 01:00- 21:30 | Regular |
PLATINUM | Early close at 01:00- 21:30 | Regular |
US500 | Early close at 01:00- 20:00 | Regular |
NAS100 | Early close at 01:00- 20:00 | Regular |
US30 | Early close at 01:00- 20:00 | Regular |
US2000 | Early close at 01:00- 20:00 | Regular |
USDX | Early close at 03:00- 20:00 | Regular |
JPN225 | Early close at 02:00- 20:00 | Regular |
UK100 | Closed | Regular |
COFFEE | Closed | Regular |
COCOA | Closed | Regular |
COTTON | Closed | Regular |
WHEAT | Closed | Regular |
CORN | Closed | Regular |
SBEAN | Closed | Regular |
SUGAR | Closed | Regular |
Equities US | Closed | Regular |
ETFs | Closed | Regular |
LATAMIDX | Closed | Regular |
CANNABISIDX | Closed | Regular |
DUBAIIDX | Closed | Regular |
AIIDX | Closed | Regular |
Visit our Holidays page to be fully updated with all changes.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO Global reserves the right to enable "Close Only" or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
EU Labor Day & UK Early Bank Holiday 2025
2025 May 26
Please note that in observance of the EU Labor Day & UK Early Bank Holiday 2025, trading hours of below instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Instruments | Wednesday, April 30 | Thursday, May 1 | Monday, May 5 |
---|---|---|---|
GER40 | Regular | Closed | Regular |
FRA40 | Regular | Closed | Regular |
EUR50 | Regular | Closed | Regular |
IT40 | Regular | Closed | Regular |
POL20 | Regular | Closed | Regular |
SPA35 | Regular | Closed | Regular |
SWI20 | Regular | Closed | Regular |
SWEDEN STOCKS | 10:10-14:00 (Early Close) | Closed | Regular |
EU STOCKS | Regular | Closed | Regular |
UK100 | Regular | Regular | Closed |
SUGAR | Regular | Regular | 14:30-20:00 (late open) |
COCOA | Regular | Regular | 14:30-20:30 (late open) |
COFFEE | Regular | Regular | 14:30-20:30 (late open) |
Visit our Holidays page to be fully updated with all changes.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO Global reserves the right to enable "Close Only" or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
Anzac Day Trading Hours April 25th, 2025
2025 May 26
Below you can find Anzac Day trading hours.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Instrument | Friday, April 25 |
---|---|
AUS200 | Closed |
Visit our Holidays page to be fully updated with all changes.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO Global reserves the right to enable "Close Only" or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
Good Friday & Easter Monday Trading Hours Schedule 2025
2025 May 26
Please note that in observance of Good Friday and Easter Monday on 17.04.2025 & 21.04.2025 trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Instrument | Thursday, April 17 (GMT+3) | Friday, April 18 (GMT+3) | Monday, April 21 (GMT+3) |
---|---|---|---|
FOREX PAIRS | Regular | Regular | Regular |
CRYPTO PAIRS | Regular | Regular | Regular |
NGAS | Regular | Closed | Regular |
BRENT | Regular | Closed | Regular |
OIL | Regular | Closed | Regular |
GOLD | Regular | Closed | Regular |
SILVER | Regular | Closed | Regular |
PLATINUM | Regular | Closed | Regular |
COPPER | Regular | Closed | Regular |
US30 | Regular | Closed | Regular |
NAS100 | Regular | Closed | Regular |
US500 | Regular | Closed | Regular |
US2000 | Regular | Closed | Regular |
USDX | Regular | Closed | Regular |
JPN225 | Regular | Closed | Regular |
SPA35 | Regular | Closed | Closed |
GER40 | Regular | Closed | Closed |
IT40 | Regular | Closed | Closed |
SWI20 | Regular | Closed | Closed |
EUR50 | Regular | Closed | Closed |
FRA40 | Regular | Closed | Closed |
UK100 | Regular | Closed | Closed |
POL20 | Regular | Closed | Closed |
AUS200 | 03:00-09:00, 10:15-15:00 (Early Close) | Closed | Closed |
CORN | Regular | Closed | Regular |
WHEAT | Regular | Closed | Regular |
SBEAN | Regular | Closed | Regular |
COTTON | Regular | Closed | Regular |
COFFEE | Regular | Closed | Late Open 14:30 |
COCOA | Regular | Closed | Late Open 14:30 |
SUGAR | Regular | Closed | Late Open 14:30 |
US STOCKS | Regular | Closed | Regular |
EU STOCKS | Regular | Closed | Closed |
SWEDEN STOCKS | 10:00-13:55 (Early Close) | Closed | Closed |
CANNABISIDX | Regular | Closed | Regular |
GAMINGIDX | Regular | Closed | Regular |
AIIDX | Regular | Closed | Regular |
ETF | Regular | Closed | Regular |
Visit our Holidays page to be fully updated with all changes.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO Global reserves the right to enable "Close Only" or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
Eid-ul-Fitr Day Trading Hours March 31st, 2025
2025 May 26
Below you can find Eid-ul-Fit trading hours.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Instrument | Monday, March 31 |
---|---|
IN50 | Closed |
Visit our Holidays page to be fully updated with all changes.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO Global reserves the right to enable "Close Only" or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.