Indices
Posted: 2 year ago
Every CFD that is based on Future contract has an expiration date, as per the table provided above. The Clients are able to close their CFD positions until the expiration date stipulated in the table above. All open future contract CFDs Positions which are not closed by the customer before reaching their value date, will be automatically rolled over by the Company to the next contract’s value date. Any existing pending orders placed on that instrument will be automatically removed.
Upon effectuating such rollover, the Position’s open P/L (Profit / Loss) will express the price difference between the expired and new contract prices, as well as include a mark-up spread. All the associated Limit Orders levels shall be automatically adjusted according to the new future contract price.
| Indices- 2026 | |||
|---|---|---|---|
| Symbol | Description | Expiration date / Rollover date | Time |
| AUS200 | March | 11/03/2026 | 00:05:00 |
| June | 11/06/2026 | 00:05:00 | |
| September | 15/09/2026 | 00:05:00 | |
| December | 16/12/2026 | 00:05:00 | |
| GER40 | March | 17/03/2026 | 23:05:00 |
| June | 16/06/2026 | 23:05:00 | |
| September | 17/09/2026 | 23:05:00 | |
| December | 17/12/2026 | 23:05:00 | |
| US30 | March | 16/03/2026 | 23:05:00 |
| June | 16/06/2026 | 00:05:00 | |
| September | 18/09/2026 | 00:05:00 | |
| December | 17/12/2026 | 00:05:00 | |
| EUR50 | March | 17/03/2026 | 23:05:00 |
| June | 16/06/2026 | 23:05:00 | |
| September | 17/09/2026 | 23:05:00 | |
| December | 17/12/2026 | 23:05:00 | |
| UK100 | March | 17/03/2026 | 23:05:00 |
| June | 16/06/2026 | 23:05:00 | |
| September | 17/09/2026 | 23:05:00 | |
| December | 17/12/2026 | 23:05:00 | |
| SPA35 | January | 15/01/2026 | 21:05:00 |
| February | 12/02/2026 | 21:05:00 | |
| March | 12/03/2026 | 21:05:00 | |
| April | 16/04/2026 | 21:05:00 | |
| May | 14/05/2026 | 21:05:00 | |
| June | 16/06/2026 | 21:05:00 | |
| July | 15/07/2026 | 21:05:00 | |
| August | 13/08/2026 | 21:05:00 | |
| September | 15/09/2026 | 21:05:00 | |
| October | 15/10/2026 | 21:05:00 | |
| November | 12/11/2026 | 21:05:00 | |
| December | 17/12/2026 | 21:05:00 | |
| NAS100 | March | 16/03/2026 | 23:05:00 |
| June | 16/06/2026 | 00:05:00 | |
| September | 18/09/2026 | 00:05:00 | |
| December | 17/12/2026 | 00:05:00 | |
| JPN225 | March | 10/03/2026 | 23:20:00 |
| June | 11/06/2026 | 23:20:00 | |
| September | 10/09/2026 | 23:20:00 | |
| December | 09/12/2026 | 23:20:00 | |
| US2000 | March | 16/03/2026 | 23:05:00 |
| June | 16/06/2026 | 00:05:00 | |
| September | 18/09/2026 | 00:05:00 | |
| December | 17/12/2026 | 00:05:00 | |
| US500 | March | 16/03/2026 | 23:05:00 |
| June | 16/06/2026 | 00:05:00 | |
| September | 18/09/2026 | 00:05:00 | |
| December | 17/12/2026 | 00:05:00 | |
| SWI20 | March | 17/03/2026 | 23:05:00 |
| June | 16/06/2026 | 23:05:00 | |
| September | 17/09/2026 | 23:05:00 | |
| December | 17/12/2026 | 23:05:00 | |
| USDX | March | 16/03/2026 | 23:05:00 |
| June | 12/06/2026 | 00:05:00 | |
| September | 11/09/2026 | 00:05:00 | |
| December | 09/12/2026 | 00:05:00 | |
RECENT POSTS
- •CHOOSING A REGULATED BROKER – WHAT DOES THIS MEAN FOR YOU AS AN FXORO GLOBAL CLIENT?
- •AI Stocks Trading in Late 2026: Semiconductor Stocks, Technology Indices & Key Market Drivers
- •Oil Market Outlook 2026: Key Drivers Every Trader Should Monitor
- •Why Most New Traders Lose Money: Trading Psychology Mistakes to Avoid
- •What Moves Forex Prices? Understanding Currency Market Drivers in 2026
- •Affiliate Broker Program: How FXORO GLOBAL Partners Generate Revenue in 2026