Christmas Holidays Trading Hours December 24th-26th, 2025
Posted: 4 month ago
Dear Client,
In observance of the Christmas Holidays 2025, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
| Christmas Holidays – 2025 | |||
|---|---|---|---|
| Instruments | Wednesday, December 24 | Thursday, December 25 | Friday, December 26 |
| OIL | Early close at 01:00- 20:45 | Closed | Regular |
| NGAS | Early close at 01:00- 20:45 | Closed | Regular |
| BRENT | Early close at 03:00- 20:45 | Closed | Regular |
| GOLD | Early close at 01:00- 20:45 | Closed | Regular |
| SILVER | Early close at 01:00- 20:45 | Closed | Regular |
| COPPER | Early close at 01:00- 20:45 | Closed | Regular |
| PLATINUM | Early close at 01:00- 20:45 | Closed | Regular |
| COFFEE | Early close at 11:15- 20:05 | Closed | Late open at 14:30- 20:30 |
| COCOA | Early close at 11:45- 20:05 | Closed | Late open at 14:30- 20:30 |
| SUGAR | Regular | Closed | Late open at 14:30- 20:30 |
| COTTON | Early close at 08:00- 20:05 | Closed | Late open at 14:30- 20:30 |
| WHEAT | Early close at 03:00- 20:05 | Closed | Late open at 16:30- 21:20 |
| CORN | Early close at 03:00- 20:05 | Closed | Late open at 16:30- 21:20 |
| SBEAN | Early close at 03:00- 20:05 | Closed | Late open at 16:30- 21:20 |
| US500 | Early close at 01:00- 20:15 | Closed | Regular |
| NAS100 | Early close at 01:00- 20:15 | Closed | Regular |
| US30 | Early close at 01:00- 20:15 | Closed | Regular |
| US2000 | Early close at 01:00- 20:15 | Closed | Regular |
| USDX | Early close at 03:00- 20:45 | Closed | Regular |
| JPN225 | Early close at 02:00- 20:15 | Closed | Regular |
| EUR50 | Closed | Closed | Closed |
| GER40 | Closed | Closed | Closed |
| SWI20 | Closed | Closed | Closed |
| UK100 | Early close at 10:00- 14:50 | Closed | Closed |
| AUS200 | Early close at 03:00- 05:30 | Closed | Closed |
| SPA35 | Early close at 10:00- 15:00 | Closed | Closed |
| EUROPE SHARES | Closed | Closed | Closed |
| US SHARES | Closed | Closed | Regular |
| ETFs | Closed | Closed | Regular |
| CRYPTO | Regular | Closed | Regular |
Visit our Holidays page to be fully updated with all changes.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO Global reserves the right to enable "Close Only" or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
RECENT POSTS
- •CHOOSING A REGULATED BROKER – WHAT DOES THIS MEAN FOR YOU AS AN FXORO GLOBAL CLIENT?
- •HOW TO INVEST IN REAL SHARES THROUGH FXORO GLOBAL
- •EU Prepares Proportionate Countermeasures if No Deal Is Reached with the US
- •Silver Price Hits $39.39 – Highest Level Since 2011
- •India Cuts Import Tax on Crude Edible Oils to Lower Costs, Boost Refining