Thanksgiving Day Trading Hours November 27th, 2025
Posted: 4 month ago
Dear Client,
In observance of the Thanksgiving Day 2025, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
| Thanksgiving Day Trading Hours November 27th, 2025 | ||
|---|---|---|
| Instruments | Thursday, November 27 | Friday, November 28 |
| OIL | Early close at 01:00- 21:30 | Early close at 01:00- 21:45 |
| NGAS | Early close at 01:00- 21:30 | Early close at 01:00- 21:45 |
| BRENT | Early close at 03:00- 20:30 | Early close at 03:00- 21:45 |
| GOLD | Early close at 01:00- 21:30 | Early close at 01:00- 21:45 |
| SILVER | Early close at 01:00- 21:30 | Early close at 01:00- 21:45 |
| COPPER | Early close at 01:00- 21:30 | Early close at 01:00- 21:45 |
| PLATINUM | Early close at 01:00- 21:30 | Early close at 01:00- 21:45 |
| US500 | Early close at 01:00- 20:00 | Early close at 01:00- 20:15 |
| NAS100 | Early close at 01:00- 20:00 | Early close at 01:00- 20:15 |
| US30 | Early close at 01:00- 20:00 | Early close at 01:00- 20:15 |
| US2000 | Early close at 01:00- 20:00 | Early close at 01:00- 20:15 |
| USDX | Early close at 03:00- 20:00 | Early close at 03:00- 20:15 |
| JPN225 | Early close at 02:00- 20:00 | Early close at 02:00- 20:15 |
| COFFEE | Closed | Regular |
| COCOA | Closed | Regular |
| SUGAR | Closed | Regular |
| COTTON | Closed | Late Open & Early close at 15:00- 20:30 |
| WHEAT | Closed | Late Open & Early close at 16:30- 20:05 |
| CORN | Closed | Late Open & Early close at 16:30- 20:05 |
| SBEAN | Closed | Late Open & Early close at 16:30- 20:05 |
| Equities US | Closed | Early close at 16:30- 20:00 |
| ETFs | Closed | Early close at 16:30- 20:00 |
Visit our Holidays page to be fully updated with all changes.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO Global reserves the right to enable "Close Only" or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
RECENT POSTS
- •CHOOSING A REGULATED BROKER – WHAT DOES THIS MEAN FOR YOU AS AN FXORO GLOBAL CLIENT?
- •HOW TO INVEST IN REAL SHARES THROUGH FXORO GLOBAL
- •EU Prepares Proportionate Countermeasures if No Deal Is Reached with the US
- •Silver Price Hits $39.39 – Highest Level Since 2011
- •India Cuts Import Tax on Crude Edible Oils to Lower Costs, Boost Refining