New Year Trading Hours December 31st – 2nd, 2026
Posted: 4 month ago
Dear Client,
In observance of the New Year 2026, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
| New Year – 2026 | |||
|---|---|---|---|
| Instruments | Wednesday, December 31st | Thursday, January 1st | Friday, January 2nd |
| OIL | Regular | Closed | Regular |
| NGAS | Regular | Closed | Regular |
| BRENT | Early close at 03:00- 22:00 | Closed | Regular |
| GOLD | Regular | Closed | Regular |
| SILVER | Regular | Closed | Regular |
| COPPER | Regular | Closed | Regular |
| PLATINUM | Regular | Closed | Regular |
| COFFEE | Regular | Closed | Regular |
| COCOA | Regular | Closed | Regular |
| SUGAR | Regular | Closed | Regular |
| COTTON | Regular | Closed | Regular |
| WHEAT | Regular | Closed | Late open at 16:30- 21:20 |
| CORN | Regular | Closed | Late open at 16:30- 21:20 |
| SBEAN | Regular | Closed | Late open at 16:30- 21:20 |
| US500 | Regular | Closed | Regular |
| NAS100 | Regular | Closed | Regular |
| US30 | Regular | Closed | Regular |
| US2000 | Regular | Closed | Regular |
| USDX | Regular | Closed | Regular |
| JPN225 | Regular | Closed | Regular |
| EUR50 | Closed | Closed | Regular |
| GER40 | Closed | Closed | Regular |
| SWI20 | Closed | Closed | Regular |
| UK100 | Early close at 10:00- 14:50 | Closed | Regular |
| AUS200 | Early close at 03:00- 05:30 | Closed | Regular |
| SPA35 | Early close at 10:00- 15:00 | Closed | Regular |
| EUROPE SHARES | Closed | Closed | Regular |
| US SHARES | Regular | Closed | Regular |
| ETFs | Regular | Closed | Regular |
| CRYPTO | Regular | Closed | Regular |
Visit our Holidays page to be fully updated with all changes.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO Global reserves the right to enable "Close Only" or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
RECENT POSTS
- •CHOOSING A REGULATED BROKER – WHAT DOES THIS MEAN FOR YOU AS AN FXORO GLOBAL CLIENT?
- •HOW TO INVEST IN REAL SHARES THROUGH FXORO GLOBAL
- •EU Prepares Proportionate Countermeasures if No Deal Is Reached with the US
- •Silver Price Hits $39.39 – Highest Level Since 2011
- •India Cuts Import Tax on Crude Edible Oils to Lower Costs, Boost Refining