Updates
Client Categorisation Policy
2026 June 25
Dear Clients,
This is to inform that as of the 30th of June 2026 and in order to be in line with applicable regulatory requirements, all existing FXORO GLOBAL Clients are classified as retail clients.
Regulation provides that a retail client is someone who is not classified as a professional client.
Retail clients are provided with negative balance protection and as such, they may not lose more than the total amount deposited in their trading account.
Please take the time to read our Client Categorization Policy.
Thank you
FXORO Global Team
Amended Inactivity Fees
2025 September 15
Please note that FXORO Global has revised its inactivity fees, effected as of today the 15th of September 2025.
We strongly encourage you to take adequate time and familiarize yourself with the amended fees by visiting the Client’s Agreement & Trading Info available online (fxoroglobal.com)
Thank you
FXORO GLOBAL
Identified imposters – Scam Alert:
2025 June 3
Please be informed that the following Telegram Channels are in no way associated with FXORO Global:
FXORO – FOREST – TRADING SIGNAL Telegram: View @cmcfxsignalss
FXORO – TRADING – INVESTMENT – SIGNAL Telegram: View @fxoro_signal
FXORO Global has taken required steps to report the activities of these fraudulent sites and will continue to do so, prioritising at all times, clients’ interest.
Considering the aforementioned, Clients are urged to avoid communicating and exchanging any information with these channels and their representatives and to report immediately to FXORO Global, in case such incident happened.
Best Regards,
FXORO Global
US Independence Day – 2026 Holiday Trading Hours June 3rd, 2026
2026 June 30
Dear Client,
In observance of the US Independence Day – 2026, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
| US Independence Day – 2026 | ||
|---|---|---|
| Instruments | Friday, July 3 | Monday, July 6 |
| OIL | Early close at 01:00- 20:00 | Regular |
| NGAS | Early close at 01:00- 20:00 | Regular |
| BRENT | Early close at 01:00- 20:30 | Regular |
| GOLD | Early close at 01:00- 20:00 | Regular |
| SILVER | Early close at 01:00- 20:00 | Regular |
| COPPER | Early close at 01:00- 20:00 | Regular |
| PLATINUM | Early close at 01:00- 20:00 | Regular |
| US500 | Early close at 01:00- 20:00 | Regular |
| NAS100 | Early close at 01:00- 20:00 | Regular |
| US30 | Early close at 01:00- 20:00 | Regular |
| US2000 | Early close at 01:00- 20:00 | Regular |
| USDX | Early close at 03:00- 20:00 | Regular |
| JPN225 | Early close at 02:00- 20:00 | Regular |
| COFFEE | Closed | Regular |
| COCOA | Closed | Regular |
| SUGAR | Closed | Regular |
| COTTON | Closed | Late open at 15:00-15:45,16:30-21:15 |
| WHEAT | Closed | Regular |
| CORN | Closed | Regular |
| SBEAN | Closed | Regular |
| Equities US | Closed | Regular |
| ETFs | Closed | Regular |
Visit our Holidays page to be fully updated with all changes.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO Global reserves the right to enable "Close Only" or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
Juneteenth – 2026
2026 June 15
Dear Client,
In observance of the Juneteenth Holiday – 2026, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
| Juneteenth – 2026 | ||
|---|---|---|
| Instruments | Thursday, June 18 | Friday, June 19 |
| OIL | Regular | Early Close 01:00 – 20:00 |
| NGAS | Regular | Early Close 01:00 – 20:00 |
| BRENT | Regular | Early Close 01:00 – 20:30 |
| GOLD | Regular | Early Close 01:00 – 20:00 |
| SILVER | Regular | Early Close 01:00 – 20:00 |
| COPPER | Regular | Early Close 01:00 – 20:00 |
| PLATINUM | Regular | Early Close 01:00 – 20:00 |
| US500 | Regular | Early Close 01:00 – 20:00 |
| NAS100 | Regular | Early Close 01:00 – 20:00 |
| US30 | Regular | Early Close 01:00 – 20:00 |
| US2000 | Regular | Early Close 01:00 – 20:00 |
| USDX | Regular | Early Close 03:00 – 20:00 |
| JPN225 | Regular | Early Close 02:00 – 20:00 |
| COFFEE | Regular | Closed |
| COCOA | Regular | Closed |
| SUGAR | Regular | Closed |
| COTTON | Regular | Closed |
| WHEAT | Regular | Closed |
| CORN | Regular | Closed |
| SBEAN | Regular | Closed |
| Equities US | Regular | Closed |
| ETFs | Regular | Closed |
Visit our Holidays page to be fully updated with all changes.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO Global reserves the right to enable "Close Only" or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
Australia King’s Birthday Day 2026
2026 June 4
Dear Client,
In observance of the Australia King’s Birthday Day – 2026, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
| Australia King’s Birthday Day 2026 | |||
|---|---|---|---|
| Instruments | Monday, June 08 | Tuesday, June 09 | |
| AUS200 | Closed | Regular | |
Visit our Holidays page to be fully updated with all changes.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO Global reserves the right to enable "Close Only" or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
US Memorial Day & UK Spring Bank Holiday Trading Hours May 25th, 2026
2026 May 21
Dear Client,
In observance of the US Memorial Day & UK Spring Bank Holiday – 2026, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
| US Memorial Day & UK Spring Bank Holiday Trading Hours May 25th, 2026 | |||
|---|---|---|---|
| Instruments | Monday, May 25 | Tuesday, May 26 | |
| OIL | Early close at 01:00- 21:30 | Regular | |
| NGAS | Early close at 01:00- 21:30 | Regular | |
| BRENT | Early close at 01:00- 20:30 | Regular | |
| GOLD | Early close at 01:00- 21:30 | Regular | |
| SILVER | Early close at 01:00- 21:30 | Regular | |
| COPPER | Early close at 01:00- 21:30 | Regular | |
| PLATINUM | Early close at 01:00- 21:30 | Regular | |
| UK100 | Closed | Regular | |
| US500 | Early close at 01:00- 20:00 | Regular | |
| NAS100 | Early close at 01:00- 20:00 | Regular | |
| US30 | Early close at 01:00- 20:00 | Regular | |
| US2000 | Early close at 01:00- 20:00 | Regular | |
| USDX | Early close at 03:00- 20:00 | Regular | |
| JPN225 | Early close at 02:00- 20:00 | Regular | |
| COFFEE | Closed | Regular | |
| COCOA | Closed | Regular | |
| SUGAR | Closed | Regular | |
| COTTON | Closed | Regular | |
| WHEAT | Closed | Regular | |
| CORN | Closed | Regular | |
| SBEAN | Closed | Regular | |
| Equities US | Closed | Regular | |
| ETFs | Closed | Regular | |
Visit our Holidays page to be fully updated with all changes.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO Global reserves the right to enable "Close Only" or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
Good Friday & Easter Monday – 2026
2026 March 26
Dear Client,
In observance of the Good Friday & Easter Monday – 2026, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
| Good Friday & Easter Monday – 2026 | |||
|---|---|---|---|
| Instruments | Thursday, April 2nd | Friday, April 3rd | Monday, April 6th |
| OIL | Regular | Closed | Regular |
| NGAS | Regular | Closed | Regular |
| BRENT | Regular | Closed | Regular |
| GOLD | Regular | Closed | Regular |
| SILVER | Regular | Closed | Regular |
| COPPER | Regular | Closed | Regular |
| PLATINUM | Regular | Closed | Regular |
| AUS200 | Early close at 01:50-08:30; 9:10-18:00 | Closed | Closed |
| GER40 | Regular | Closed | Closed |
| EUR50 | Regular | Closed | Closed |
| UK100 | Regular | Closed | Closed |
| SWI20 | Regular | Closed | Closed |
| US500 | Regular | Early close at 01:00-16:15 | Regular |
| NAS100 | Regular | Early close at 01:00-16:15 | Regular |
| US30 | Regular | Early close at 01:00-16:15 | Regular |
| US2000 | Regular | Early close at 01:00-16:15 | Regular |
| USDX | Regular | 12:00-16:15 | Regular |
| JPN225 | Regular | Early close at 02:00-16:15 | Regular |
| COFFEE | Regular | Closed | Late open at 14:30-20:30 |
| COCOA | Regular | Closed | Late open at 14:30-20:25 |
| SUGAR | Regular | Closed | Late open at 14:30-20:00 |
| COTTON | Regular | Closed | Regular |
| WHEAT | Regular | Closed | Regular |
| CORN | Regular | Closed | Regular |
| SBEAN | Regular | Closed | Regular |
| Equities US | Regular | Closed | Regular |
| ETFs | Regular | Closed | Regular |
| Equities Italy | Regular | Closed | Closed |
| Equities Germany | Regular | Closed | Closed |
Visit our Holidays page to be fully updated with all changes.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO Global reserves the right to enable "Close Only" or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
Daylight Saving Time – Spring 2026
2026 March 3
Dear Client,
We would like to inform you that due to the switch to Daylight Saving Time taking place on March 8th in the US and
March 29th in Europe.
FXORO trading schedule will be changed to accommodate for the time difference.
Please note the below in order to view the trading times of the instruments affected between 08/03/2026 –
29/03/2026:
| Daylight Saving Time – Spring 2026 | |||
|---|---|---|---|
| Instruments | US DST Time 08/03/2026 – 29/03/2026 | Europe DST Time From 29/03/2026 | |
| FOREX | Sun – Thu 23:05 – 00:00, Fri 00:00-23:00 | Mon – Fri 00:05-00:00 | |
| OIL | Mon – Fri 00:00-23:00 | Mon – Fri 01:00-24:00 | |
| NGAS | Mon – Fri 00:00-23:00 | Mon – Fri 01:00-24:00 | |
| BRENT | Mon – Fri 02:00-24:00 | Mon – Thu 03:00-01:00(nextday), Fri 03:00-24:00 | |
| GOLD | Mon – Fri 00:00-23:00 | Mon – Fri 01:00-24:00 | |
| SILVER | Mon – Fri 00:00-23:00 | Mon – Fri 01:00-24:00 | |
| PLATINUM | Mon – Fri 00:00-23:00 | Mon – Fri 01:00-24:00 | |
| COPPER | Mon – Fri 00:00-23:00 | Mon – Fri 01:00-24:00 | |
| US500 | Mon – Fri 00:00-22:15; 22:30-23:00 | Mon – Fri 01:00-23:15, 23:30-24:00 | |
| NAS100 | Mon – Fri 00:00-22:15; 22:30-23:00 | Mon – Fri 01:00-23:15, 23:30-24:00 | |
| US30 | Mon – Fri 00:00-22:15; 22:30-23:00 | Mon – Fri 01:00-23:15, 23:30-24:00 | |
| US2000 | Mon – Fri 00:00-22:15; 22:30-23:00 | Mon – Fri 01:00-23:15, 23:30-24:00 | |
| USDX | Mon-Fri 02:00-23:00 | Mon – Fri 03:00-24:00 | |
| JPN225 | Mon -Thu 01:00-22:15, Fri 01:00-22:00 | Mon-Fri 02:00-24:00 | |
| AUS200 | Regular | Mon – Fri 01:50-08:30,09:10-22:59 | |
| CORN | Mon – Fri 02:00-14:45; 15:30-20:15 | Mon – Fri 03:00-15:45, 16:30-21:15 | |
| WHEAT | Mon – Fri 02:00-14:45; 15:30-20:15 | Mon – Fri 03:00-15:45, 16:30-21:15 | |
| SBEAN | Mon – Fri 02:00-14:45; 15:30-20:15 | Mon – Fri 03:00-15:45, 16:30-21:15 | |
| COFFEE | Mon – Fri 11:15-19:30 | Mon – Fri 11:15-20:30 | |
| SUGAR | Mon – Fri 10:30-19:00 | Mon – Fri 10:30-20:00 | |
| COTTON | Mon – Fri 08:00-20:00 | Mon – Fri 8:00-20:59 | |
| COCOA | Mon – Fri 11:45-19:25 | Mon – Fri 11:45-20:25 | |
| Equities US | Mon – Fri 15:30-22:00 | Mon – Fri 16:30-23:00 | |
| ETFs | Mon – Fri 15:30-22:00 | Mon – Fri 16:30-23:00 | |
Visit our Holidays page to be fully updated with all changes.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO Global reserves the right to enable "Close Only" or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
US Presidents’ Day – 2026
2026 February 9
Dear Client,
In observance of the US Presidents’ Day – 2026, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
| US Presidents’ Day – 2026 | |||
|---|---|---|---|
| Instruments | Monday, February 16th | Tuesday, February 17th | |
| OIL | Early close at 01:00- 21:30 | Regular | |
| NGAS | Early close at 01:00- 21:30 | Regular | |
| GOLD | Early close at 01:00- 21:30 | Regular | |
| SILVER | Early close at 01:00- 21:30 | Regular | |
| COPPER | Early close at 01:00- 21:30 | Regular | |
| PLATINUM | Early close at 01:00- 21:30 | Regular | |
| US500 | Early close at 01:00- 20:00 | Regular | |
| NAS100 | Early close at 01:00- 20:00 | Regular | |
| US30 | Early close at 01:00- 20:00 | Regular | |
| US2000 | Early close at 01:00- 20:00 | Regular | |
| USDX | Early close at 03:00- 20:00 | Regular | |
| JPN225 | Early close at 02:00- 20:00 | Regular | |
| COFFEE | Closed | Regular | |
| COCOA | Closed | Regular | |
| SUGAR | Closed | Regular | |
| COTTON | Closed | Regular | |
| WHEAT | Closed | Regular | |
| CORN | Closed | Regular | |
| SBEAN | Closed | Regular | |
| Equities US | Closed | Regular | |
| ETFs | Closed | Regular | |
Visit our Holidays page to be fully updated with all changes.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO Global reserves the right to enable "Close Only" or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
Australia Day Trading Hours January 26th, 2026
2026 January 20
Dear Client,
In observance of the Australia Day – 2026, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
| Australia Day 2026 | |||
|---|---|---|---|
| Instruments | Monday, January 26th | Tuesday, January 27th | |
| AUS200 | Closed | Regular | |
Visit our Holidays page to be fully updated with all changes.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO Global reserves the right to enable "Close Only" or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
Martin Luther King Jr. Day Trading Hours January 19th, 2026
2026 January 13
Dear Client,
In observance of the Martin Luther King Jr. Day – 2026, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
| Martin Luther King Jr. Day- 2026 | |||
|---|---|---|---|
| Instruments | Monday, January 19 | Tuesday, January 20 | |
| OIL | Early close at 01:00- 21:30 | Regular | |
| NGAS | Early close at 01:00- 21:30 | Regular | |
| GOLD | Early close at 01:00- 21:30 | Regular | |
| SILVER | Early close at 01:00- 21:30 | Regular | |
| COPPER | Early close at 01:00- 21:30 | Regular | |
| PLATINUM | Early close at 01:00- 21:30 | Regular | |
| US500 | Early close at 01:00- 20:00 | Regular | |
| NAS100 | Early close at 01:00- 20:00 | Regular | |
| US30 | Early close at 01:00- 20:00 | Regular | |
| US2000 | Early close at 01:00- 20:00 | Regular | |
| USDX | Early close at 03:00- 20:00 | Regular | |
| JPN225 | Early close at 02:00- 20:00 | Regular | |
| COFFEE | Closed | Regular | |
| COCOA | Closed | Regular | |
| SUGAR | Closed | Regular | |
| COTTON | Closed | Regular | |
| WHEAT | Closed | Regular | |
| CORN | Closed | Regular | |
| SBEAN | Closed | Regular | |
| Equities US | Closed | Regular | |
| ETFs | Closed | Regular | |
Visit our Holidays page to be fully updated with all changes.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO Global reserves the right to enable "Close Only" or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
New Year Trading Hours December 31st – 2nd, 2026
2025 December 15
Dear Client,
In observance of the New Year 2026, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
| New Year – 2026 | |||
|---|---|---|---|
| Instruments | Wednesday, December 31st | Thursday, January 1st | Friday, January 2nd |
| OIL | Regular | Closed | Regular |
| NGAS | Regular | Closed | Regular |
| BRENT | Early close at 03:00- 22:00 | Closed | Regular |
| GOLD | Regular | Closed | Regular |
| SILVER | Regular | Closed | Regular |
| COPPER | Regular | Closed | Regular |
| PLATINUM | Regular | Closed | Regular |
| COFFEE | Regular | Closed | Regular |
| COCOA | Regular | Closed | Regular |
| SUGAR | Regular | Closed | Regular |
| COTTON | Regular | Closed | Regular |
| WHEAT | Regular | Closed | Late open at 16:30- 21:20 |
| CORN | Regular | Closed | Late open at 16:30- 21:20 |
| SBEAN | Regular | Closed | Late open at 16:30- 21:20 |
| US500 | Regular | Closed | Regular |
| NAS100 | Regular | Closed | Regular |
| US30 | Regular | Closed | Regular |
| US2000 | Regular | Closed | Regular |
| USDX | Regular | Closed | Regular |
| JPN225 | Regular | Closed | Regular |
| EUR50 | Closed | Closed | Regular |
| GER40 | Closed | Closed | Regular |
| SWI20 | Closed | Closed | Regular |
| UK100 | Early close at 10:00- 14:50 | Closed | Regular |
| AUS200 | Early close at 03:00- 05:30 | Closed | Regular |
| SPA35 | Early close at 10:00- 15:00 | Closed | Regular |
| EUROPE SHARES | Closed | Closed | Regular |
| US SHARES | Regular | Closed | Regular |
| ETFs | Regular | Closed | Regular |
| CRYPTO | Regular | Closed | Regular |
Visit our Holidays page to be fully updated with all changes.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO Global reserves the right to enable "Close Only" or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.